OPPONENT OVERALL RECORD LAST MEETING YEAR GF GA
Atascocita 2 - 0 - 0 3-0 W 2010 6 0
Austin L.B.J. 0 - 1 - 0 1-3  L 2007 1 3
Austin McCallum 1 - 0 - 0 3-0  W 2008 3 0
Bay City 2 - 1 - 1 1-1  T 2008 11 3
Bellaire 1 - 0 - 1 0-0  T 2008 2 0
Brazoswood 0 - 1 - 0 0-3  L 2009 0 3
Brenham 0 - 1 - 0 0-3  L 2007 0 3
Brookshire Royal 4 - 0 - 0 10-0  W 2008 28 2
C. E. King 1 - 0 - 0 1-0  W 2007 1 0
Cedar Park 0 - 1 - 0 1-2  L 2009 1 2
Cinco Ranch 0 - 4 - 0 1-2 L 2010 1 9
Clear Springs 1 - 0 - 0 1-0 W 2010 1 0
Clements 0 - 1 - 0 2-3 L 2010 2 3
Connally 1 - 0 - 0 6-1 W 2010 6 1
Cy Woods 0 - 1 - 0 1-3 L 2010 1 3
El Campo 4 - 0 - 0 8-0  W 2008 25 1
Foster 4 - 0 - 2 3-1  W 2010 16 4
Friendswood 1 - 1 - 1 1-1 T 2010 1 1
HISD Davis 0 - 1 - 0 0-1  L 2008 0 1
HISD Lee (JV) 1 - 0 - 0 4-0  W 2008 4 0
HISD Scarborough 1 - 0 - 0 3-1  W 2007 3 1
Humble 1 - 0 - 0 1-0  W 2007 1 0
Katy 0 - 3 - 1 2-4  L 2010 7 12
Katy Taylor 3 - 3 - 0 3-0 W 2010 10 3
Kingwood Park 0 - 1 - 0 0-2  L 2009 0 2
Klein Collins 1 - 0 - 0 2-0  W 2008 2 0
Lamar Consolidated 4 - 1 - 0 4-1  W 2009 15 4
Langham Creek 0 - 0 - 1 1-1 T 2010 1 1
Marshall 1 - 0 - 0 5-4  W 2007 5 4
Mayde Creek 1 - 0 - 3 5-1 W 2010 6 2
Morton Ranch 1 - 3 - 0 1-0 W 2010 3 7
Nederland 1 - 0 - 0 2-1 W 2009 2 1
Northbrook 1 - 0 - 0 1-0 W 2010 1 0
Palacios 4 - 0 - 0 5-0  W 2008 29 1
Pearland 0 - 1 - 0 0-1  L 2007 0 1
Porter 1 - 0 - 0 1-0 W 2010 1 0
Sealy 2 - 0 - 0 6-0  W 2008 13 0
Strake Jesuit 0 - 1 - 0 0-1 L 2010 1 0
Spring Woods 1 - 0 - 0 2-0  W 2008 2 0
Terry 5 - 0 - 0 4-0  W 2009 22 5
Texas City 1 - 0 - 0 3-2  W 2007 3 2
Westside 0 - 1 - 0 0-1  L 2009 0 1
Willis 1 - 0 - 0 1-0  W 2007 1 0
           
TOTALS: 54 - 28 - 10     240 86